Connected CRMs
Connect your CRM to automatically push identified leads in real time
Field Mapping — HubSpot
Control how Kopimore fields map to your HubSpot properties
| Kopimore Field | HubSpot Field | Sync | |
|---|---|---|---|
| Name | → | Contact Name | |
| → | |||
| Phone | → | Phone Number | |
| Company | → | Company Name | |
| Intent Score | → | Lead Score | |
| Pages Viewed | → | Lifecycle Stage | |
| First Visit Date | → | First Conversion | |
| Last Visit Date | → | Last Activity Date | |
| Source Page | → | Original Source Drill-Down 1 | |
| City / State | → | City / State |
Identified Leads
Most recent visitors identified — connect a CRM above to sync automatically
| Time | Lead | Company | Source | Location |
|---|---|---|---|---|
| Loading leads… | ||||
Sync Settings
Control when and how leads are pushed to your CRM